Usage Statistics for debian

Summary Period: Last 12 Months
Generated 06-May-2024 06:34 CEST

Usage summary for debian

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2024 540 273 454 109 203 6221 0 0 218 908 547 1080
Apr 2024 1566 1044 1393 223 717 35000 0 0 669 4181 3132 4699
Mar 2024 1447 1114 1347 179 193 12520 0 0 179 1347 1114 1447
Feb 2024 1219 618 1045 244 984 42292 0 0 1220 5228 3092 6098
Jan 2024 2072 753 1849 240 870 37619 0 0 962 7398 3015 8290
Dec 2023 1070 812 1007 148 140 9125 0 0 148 1007 812 1070
Nov 2023 1979 1146 1803 229 981 387415 0 0 1146 9019 5732 9898
Oct 2023 1272 818 1087 211 574 201038 0 0 634 3261 2455 3817
Sep 2023 1995 1273 1802 258 1514 507733 0 0 1807 12616 8917 13965
Aug 2023 2466 1686 2250 303 1351 628792 0 0 1517 11252 8430 12330
Jul 2023 1743 1162 1557 255 450 26211 0 0 510 3115 2324 3486
Jun 2023 1828 1310 1650 270 1317 88547 0 0 1625 9905 7863 10973
Totals 1982513 0 0 10635 69237 47433 77153


Generated by Webalizer Version 2.01