Usage Statistics for debian

Summary Period: June 2023
Generated 08-Jul-2023 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2023
Total Hits 10973
Total Files 7863
Total Pages 9905
Total Visits 1625
Total kB Files 88547
Total kB In 0
Total kB Out 0
Total Unique Sites 1317
Total Unique URLs 6
Total Unique Referrers 1318
Total Unique User Agents 404
. Avg Max
Hits per Hour 76 142
Hits per Day 1828 1992
Files per Day 1310 1524
Pages per Day 1650 1880
Visits per Day 270 321
kB Files per Day 14758 17143
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7863
Code 400 - Bad Request 15
Code 403 - Forbidden 1173
Code 404 - Not Found 1844
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 5
Code 501 - Not Implemented 67

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 1596 14.54% 1230 15.64% 1482 14.96% 199 12.25% 185 14.05% 13817 15.60% 0 0.00% 0 0.00%
26 1957 17.83% 1422 18.08% 1717 17.33% 259 15.94% 238 18.07% 15996 18.07% 0 0.00% 0 0.00%
27 1598 14.56% 1038 13.20% 1399 14.12% 280 17.23% 276 20.96% 11721 13.24% 0 0.00% 0 0.00%
28 1992 18.15% 1524 19.38% 1880 18.98% 298 18.34% 275 20.88% 17143 19.36% 0 0.00% 0 0.00%
29 1918 17.48% 1269 16.14% 1650 16.66% 280 17.23% 263 19.97% 14327 16.18% 0 0.00% 0 0.00%
30 1912 17.42% 1380 17.55% 1777 17.94% 321 19.75% 311 23.61% 15544 17.55% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 269 2.45% 24 147 1.87% 37 225 2.27% 278 1667 1.88% 0 0 0.00% 0 0 0.00%
1 57 344 3.13% 34 204 2.59% 49 298 3.01% 385 2309 2.61% 0 0 0.00% 0 0 0.00%
2 48 292 2.66% 35 214 2.72% 43 262 2.65% 402 2410 2.72% 0 0 0.00% 0 0 0.00%
3 61 368 3.35% 42 253 3.22% 55 332 3.35% 475 2852 3.22% 0 0 0.00% 0 0 0.00%
4 70 423 3.85% 55 330 4.20% 66 396 4.00% 617 3701 4.18% 0 0 0.00% 0 0 0.00%
5 72 435 3.96% 54 326 4.15% 67 403 4.07% 608 3650 4.12% 0 0 0.00% 0 0 0.00%
6 79 476 4.34% 59 357 4.54% 70 424 4.28% 670 4019 4.54% 0 0 0.00% 0 0 0.00%
7 83 500 4.56% 64 385 4.90% 76 461 4.65% 722 4331 4.89% 0 0 0.00% 0 0 0.00%
8 95 573 5.22% 67 404 5.14% 83 501 5.06% 759 4555 5.14% 0 0 0.00% 0 0 0.00%
9 96 577 5.26% 68 408 5.19% 85 510 5.15% 766 4598 5.19% 0 0 0.00% 0 0 0.00%
10 83 500 4.56% 66 399 5.07% 79 478 4.83% 745 4473 5.05% 0 0 0.00% 0 0 0.00%
11 86 516 4.70% 67 405 5.15% 79 476 4.81% 759 4554 5.14% 0 0 0.00% 0 0 0.00%
12 78 473 4.31% 58 350 4.45% 70 424 4.28% 657 3941 4.45% 0 0 0.00% 0 0 0.00%
13 85 514 4.68% 59 357 4.54% 73 441 4.45% 671 4026 4.55% 0 0 0.00% 0 0 0.00%
14 91 550 5.01% 65 394 5.01% 83 498 5.03% 740 4439 5.01% 0 0 0.00% 0 0 0.00%
15 82 497 4.53% 62 376 4.78% 73 442 4.46% 705 4232 4.78% 0 0 0.00% 0 0 0.00%
16 79 474 4.32% 61 367 4.67% 72 432 4.36% 688 4128 4.66% 0 0 0.00% 0 0 0.00%
17 74 449 4.09% 55 331 4.21% 68 411 4.15% 621 3726 4.21% 0 0 0.00% 0 0 0.00%
18 94 568 5.18% 68 408 5.19% 87 524 5.29% 766 4597 5.19% 0 0 0.00% 0 0 0.00%
19 86 518 4.72% 60 363 4.62% 81 488 4.93% 682 4092 4.62% 0 0 0.00% 0 0 0.00%
20 82 495 4.51% 53 321 4.08% 76 457 4.61% 604 3624 4.09% 0 0 0.00% 0 0 0.00%
21 81 486 4.43% 54 327 4.16% 72 433 4.37% 615 3689 4.17% 0 0 0.00% 0 0 0.00%
22 68 411 3.75% 42 252 3.20% 58 352 3.55% 475 2850 3.22% 0 0 0.00% 0 0 0.00%
23 44 265 2.42% 30 185 2.35% 39 237 2.39% 347 2085 2.35% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 7842 71.47% 87770 99.12% 0 0.00% 0 0.00% /webalizer/
2 5 0.05% 48 0.05% 0 0.00% 0 0.00% /webalizer/usage_201902.html
3 5 0.05% 50 0.06% 0 0.00% 0 0.00% /webalizer/usage_201903.html
4 5 0.05% 49 0.06% 0 0.00% 0 0.00% /webalizer/usage_201904.html
5 5 0.05% 47 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
6 1 0.01% 0 0.00% 0 0.00% 0 0.00% /

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7842 71.47% 87770 99.12% 0 0.00% 0 0.00% /webalizer/
2 5 0.05% 50 0.06% 0 0.00% 0 0.00% /webalizer/usage_201903.html
3 5 0.05% 49 0.06% 0 0.00% 0 0.00% /webalizer/usage_201904.html
4 5 0.05% 48 0.05% 0 0.00% 0 0.00% /webalizer/usage_201902.html
5 5 0.05% 47 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
6 1 0.01% 0 0.00% 0 0.00% 0 0.00% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1 0.01% 850 81.18% /
2 7842 71.47% 187 17.86% /webalizer/
3 5 0.05% 5 0.48% /webalizer/usage_201902.html
4 5 0.05% 5 0.48% /webalizer/usage_201903.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1 0.01% 831 81.23% /
2 7842 71.47% 182 17.79% /webalizer/
3 5 0.05% 5 0.49% /webalizer/usage_201903.html
4 5 0.05% 5 0.49% /webalizer/usage_201905.html

Top 30 of 1317 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 385 3.51% 385 4.90% 4310 4.87% 0 0.00% 0 0.00% 1 0.06% 178.175.131.169
2 250 2.28% 250 3.18% 2800 3.16% 0 0.00% 0 0.00% 2 0.12% 103.46.140.2
3 250 2.28% 250 3.18% 2797 3.16% 0 0.00% 0 0.00% 1 0.06% 104.243.253.8
4 250 2.28% 250 3.18% 2800 3.16% 0 0.00% 0 0.00% 6 0.37% 104.250.176.4
5 250 2.28% 250 3.18% 2797 3.16% 0 0.00% 0 0.00% 5 0.31% 138.199.34.202
6 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 1 0.06% 146.70.155.17
7 250 2.28% 250 3.18% 2797 3.16% 0 0.00% 0 0.00% 2 0.12% 146.70.55.136
8 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 2 0.12% 149.34.245.197
9 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 5 0.31% 172.111.183.4
10 250 2.28% 250 3.18% 2797 3.16% 0 0.00% 0 0.00% 1 0.06% 172.111.231.7
11 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 1 0.06% 172.111.243.10
12 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 2 0.12% 172.94.84.10
13 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 5 0.31% 194.110.114.102
14 249 2.27% 249 3.17% 2788 3.15% 0 0.00% 0 0.00% 1 0.06% 172.94.84.4
15 239 2.18% 239 3.04% 2676 3.02% 0 0.00% 0 0.00% 1 0.06% 172.94.20.39
16 238 2.17% 238 3.03% 2665 3.01% 0 0.00% 0 0.00% 1 0.06% 45.74.61.4
17 228 2.08% 228 2.90% 2548 2.88% 0 0.00% 0 0.00% 2 0.12% 85.208.3.164
18 220 2.00% 220 2.80% 2459 2.78% 0 0.00% 0 0.00% 1 0.06% 146.70.123.98
19 219 2.00% 219 2.79% 2452 2.77% 0 0.00% 0 0.00% 4 0.25% 146.70.130.138
20 216 1.97% 0 0.00% 47 0.05% 0 0.00% 0 0.00% 11 0.68% 51.79.229.197
21 212 1.93% 212 2.70% 2370 2.68% 0 0.00% 0 0.00% 4 0.25% 146.70.89.55
22 212 1.93% 212 2.70% 2370 2.68% 0 0.00% 0 0.00% 1 0.06% 172.111.175.6
23 212 1.93% 212 2.70% 2372 2.68% 0 0.00% 0 0.00% 2 0.12% 185.92.210.197
24 211 1.92% 211 2.68% 2362 2.67% 0 0.00% 0 0.00% 1 0.06% 146.70.126.43
25 195 1.78% 195 2.48% 2180 2.46% 0 0.00% 0 0.00% 2 0.12% 193.68.73.35
26 193 1.76% 193 2.45% 2161 2.44% 0 0.00% 0 0.00% 1 0.06% 172.111.152.7
27 156 1.42% 156 1.98% 1747 1.97% 0 0.00% 0 0.00% 4 0.25% 193.68.73.40
28 152 1.39% 152 1.93% 1702 1.92% 0 0.00% 0 0.00% 5 0.31% 146.70.103.133
29 136 1.24% 136 1.73% 1523 1.72% 0 0.00% 0 0.00% 1 0.06% 138.199.54.217
30 128 1.17% 128 1.63% 1433 1.62% 0 0.00% 0 0.00% 1 0.06% 138.199.55.202

Top 10 of 1317 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 385 3.51% 385 4.90% 4310 4.87% 0 0.00% 0 0.00% 1 0.06% 178.175.131.169
2 250 2.28% 250 3.18% 2800 3.16% 0 0.00% 0 0.00% 6 0.37% 104.250.176.4
3 250 2.28% 250 3.18% 2800 3.16% 0 0.00% 0 0.00% 2 0.12% 103.46.140.2
4 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 5 0.31% 172.111.183.4
5 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 1 0.06% 146.70.155.17
6 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 1 0.06% 172.111.243.10
7 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 2 0.12% 172.94.84.10
8 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 2 0.12% 149.34.245.197
9 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% 5 0.31% 194.110.114.102
10 250 2.28% 250 3.18% 2797 3.16% 0 0.00% 0 0.00% 5 0.31% 138.199.34.202

Top 30 of 1318 Total Referrers
# Hits Referrer
1 2862 26.08% - (Direct Request)
2 136 1.24% https://mercenaries.pw
3 111 1.01% https://mercenaries.pw/
4 96 0.87% https://alana999.ru/
5 80 0.73% https://alana999.ru
6 79 0.72% https://lkramp.cc
7 68 0.62% https://lkramp.cc/
8 63 0.57% https://buyfakemoney.net
9 62 0.57% https://how-to-kill-yourself.com
10 59 0.54% https://buyfakemoney.net/acheter-faux-billets/
11 56 0.51% https://how-to-kill-yourself.com/comment-se-tuer/
12 53 0.48% https://how-to-kill-yourself.com/como-se-matar/
13 51 0.46% https://how-to-kill-yourself.com/
14 49 0.45% https://buyfakemoney.net/
15 48 0.44% http://bes.jobstarter.inbas.com
16 46 0.42% https://schoolessay.ru/
17 44 0.40% https://cutline23.ru/
18 42 0.38% https://home-task.com/
19 40 0.36% https://buyfakemoney.net/kaufen-falschgeld/
20 40 0.36% https://cryptalker.io
21 40 0.36% https://goldsoch.info/
22 40 0.36% https://ukr-lit.com/
23 39 0.36% https://opisanie-kartin.com/
24 38 0.35% https://kraken-krmp.org/
25 38 0.35% https://opisanie-kartin.com
26 38 0.35% https://ukrtvir.com.ua/
27 36 0.33% https://bestexchanger.io/
28 35 0.32% https://bestcryptomixer.io/
29 35 0.32% https://biographiya.com/
30 35 0.32% https://home-task.com

Top 15 of 404 Total User Agents
# Hits User Agent
1 328 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 302 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 292 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 292 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 282 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 215 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 211 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 186 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 162 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 159 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 153 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 147 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 146 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 144 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 143 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for June 2023

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 4558 41.54% 3998 50.85% 44857 50.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 2152 19.61% 1752 22.28% 19656 22.20% 0 0.00% 0 0.00% Great Britain (UK)
3 1900 17.32% 646 8.22% 7448 8.41% 0 0.00% 0 0.00% United States
4 385 3.51% 385 4.90% 4310 4.87% 0 0.00% 0 0.00% Moldova
5 351 3.20% 351 4.46% 3926 4.43% 0 0.00% 0 0.00% Latvia
6 276 2.52% 263 3.34% 2943 3.32% 0 0.00% 0 0.00% Saudi Arabia
7 250 2.28% 250 3.18% 2799 3.16% 0 0.00% 0 0.00% Finland
8 231 2.11% 0 0.00% 43 0.05% 0 0.00% 0 0.00% Germany
9 149 1.36% 0 0.00% 28 0.03% 0 0.00% 0 0.00% China
10 136 1.24% 84 1.07% 950 1.07% 0 0.00% 0 0.00% Japan
11 134 1.22% 74 0.94% 839 0.95% 0 0.00% 0 0.00% Sweden
12 128 1.17% 0 0.00% 25 0.03% 0 0.00% 0 0.00% Canada
13 111 1.01% 0 0.00% 21 0.02% 0 0.00% 0 0.00% Russian Federation
14 69 0.63% 60 0.76% 673 0.76% 0 0.00% 0 0.00% Italy
15 20 0.18% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Norway
16 18 0.16% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bulgaria
17 16 0.15% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Switzerland
18 11 0.10% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
19 11 0.10% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands
20 8 0.07% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain
21 7 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
22 6 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
23 5 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
24 4 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
25 4 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Slovak Republic
26 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
27 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Guinea
28 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
29 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
30 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01