Usage Statistics for debian

Summary Period: October 2023
Generated 11-Nov-2023 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 3817
Total Files 2455
Total Pages 3261
Total Visits 634
Total kB Files 201038
Total kB In 0
Total kB Out 0
Total Unique Sites 574
Total Unique URLs 8
Total Unique Referrers 231
Total Unique User Agents 240
. Avg Max
Hits per Hour 53 111
Hits per Day 1272 1555
Files per Day 818 1051
Pages per Day 1087 1374
Visits per Day 211 248
kB Files per Day 67013 106047
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2455
Code 301 - Moved Permanently 1
Code 400 - Bad Request 6
Code 403 - Forbidden 465
Code 404 - Not Found 828
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 2
Code 501 - Not Implemented 54

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 1276 33.43% 1029 41.91% 1180 36.19% 172 27.13% 185 32.23% 88353 43.95% 0 0.00% 0 0.00%
30 986 25.83% 375 15.27% 707 21.68% 248 39.12% 253 44.08% 6638 3.30% 0 0.00% 0 0.00%
31 1555 40.74% 1051 42.81% 1374 42.13% 220 34.70% 221 38.50% 106047 52.75% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 105 2.75% 11 34 1.38% 26 78 2.39% 378 1133 0.56% 0 0 0.00% 0 0 0.00%
1 24 72 1.89% 8 25 1.02% 13 39 1.20% 172 517 0.26% 0 0 0.00% 0 0 0.00%
2 52 156 4.09% 19 58 2.36% 44 134 4.11% 1148 3445 1.71% 0 0 0.00% 0 0 0.00%
3 29 89 2.33% 20 62 2.53% 26 78 2.39% 1839 5518 2.74% 0 0 0.00% 0 0 0.00%
4 35 107 2.80% 21 65 2.65% 30 92 2.82% 1758 5273 2.62% 0 0 0.00% 0 0 0.00%
5 34 104 2.72% 22 68 2.77% 27 83 2.55% 1786 5359 2.67% 0 0 0.00% 0 0 0.00%
6 60 182 4.77% 38 116 4.73% 46 139 4.26% 2837 8511 4.23% 0 0 0.00% 0 0 0.00%
7 60 181 4.74% 45 136 5.54% 54 162 4.97% 3664 10992 5.47% 0 0 0.00% 0 0 0.00%
8 55 167 4.38% 41 123 5.01% 51 154 4.72% 3560 10680 5.31% 0 0 0.00% 0 0 0.00%
9 52 156 4.09% 43 129 5.25% 47 143 4.39% 3276 9827 4.89% 0 0 0.00% 0 0 0.00%
10 64 193 5.06% 44 132 5.38% 56 168 5.15% 3633 10899 5.42% 0 0 0.00% 0 0 0.00%
11 51 154 4.03% 37 112 4.56% 47 142 4.35% 3179 9536 4.74% 0 0 0.00% 0 0 0.00%
12 66 200 5.24% 42 126 5.13% 59 179 5.49% 3573 10719 5.33% 0 0 0.00% 0 0 0.00%
13 60 180 4.72% 41 124 5.05% 52 156 4.78% 3186 9558 4.75% 0 0 0.00% 0 0 0.00%
14 54 163 4.27% 39 119 4.85% 49 147 4.51% 3507 10521 5.23% 0 0 0.00% 0 0 0.00%
15 69 207 5.42% 43 131 5.34% 64 194 5.95% 3287 9860 4.90% 0 0 0.00% 0 0 0.00%
16 65 196 5.13% 38 116 4.73% 58 174 5.34% 3650 10950 5.45% 0 0 0.00% 0 0 0.00%
17 46 140 3.67% 35 106 4.32% 40 122 3.74% 3160 9481 4.72% 0 0 0.00% 0 0 0.00%
18 58 174 4.56% 41 125 5.09% 52 156 4.78% 3525 10575 5.26% 0 0 0.00% 0 0 0.00%
19 61 184 4.82% 41 123 5.01% 52 158 4.85% 3353 10059 5.00% 0 0 0.00% 0 0 0.00%
20 82 247 6.47% 42 126 5.13% 63 190 5.83% 3368 10104 5.03% 0 0 0.00% 0 0 0.00%
21 54 163 4.27% 36 109 4.44% 46 140 4.29% 3414 10243 5.10% 0 0 0.00% 0 0 0.00%
22 62 187 4.90% 35 107 4.36% 46 138 4.23% 3371 10112 5.03% 0 0 0.00% 0 0 0.00%
23 36 110 2.88% 27 83 3.38% 31 95 2.91% 2390 7169 3.57% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 1320 34.58% 183073 91.06% 0 0.00% 0 0.00% /webalizer/usage_201908.html
2 1082 28.35% 12124 6.03% 0 0.00% 0 0.00% /webalizer/
3 44 1.15% 5518 2.74% 0 0.00% 0 0.00% /webalizer/usage_202203.html
4 2 0.05% 19 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
5 2 0.05% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
6 2 0.05% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
7 2 0.05% 19 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
8 1 0.03% 0 0.00% 0 0.00% 0 0.00% /

Top 8 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1320 34.58% 183073 91.06% 0 0.00% 0 0.00% /webalizer/usage_201908.html
2 1082 28.35% 12124 6.03% 0 0.00% 0 0.00% /webalizer/
3 44 1.15% 5518 2.74% 0 0.00% 0 0.00% /webalizer/usage_202203.html
4 2 0.05% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
5 2 0.05% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
6 2 0.05% 19 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 2 0.05% 19 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
8 1 0.03% 0 0.00% 0 0.00% 0 0.00% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1 0.03% 267 72.36% /
2 1082 28.35% 72 19.51% /webalizer/
3 44 1.15% 24 6.50% /webalizer/usage_202203.html
4 2 0.05% 2 0.54% /webalizer/usage_201902.html
5 2 0.05% 2 0.54% /webalizer/usage_201903.html
6 1320 34.58% 2 0.54% /webalizer/usage_201908.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1 0.03% 260 72.02% /
2 1082 28.35% 71 19.67% /webalizer/
3 44 1.15% 24 6.65% /webalizer/usage_202203.html
4 2 0.05% 2 0.55% /webalizer/usage_201903.html
5 2 0.05% 2 0.55% /webalizer/usage_201905.html
6 1320 34.58% 2 0.55% /webalizer/usage_201908.html

Top 30 of 574 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1320 34.58% 1320 53.77% 183073 91.06% 0 0.00% 0 0.00% 2 0.32% 31.184.194.189
2 211 5.53% 211 8.59% 2365 1.18% 0 0.00% 0 0.00% 2 0.32% 149.40.52.214
3 199 5.21% 199 8.11% 2232 1.11% 0 0.00% 0 0.00% 3 0.47% 206.123.130.10
4 95 2.49% 95 3.87% 1065 0.53% 0 0.00% 0 0.00% 10 1.58% 46.246.8.121
5 94 2.46% 94 3.83% 1053 0.52% 0 0.00% 0 0.00% 1 0.16% 138.199.38.43
6 93 2.44% 93 3.79% 1043 0.52% 0 0.00% 0 0.00% 10 1.58% 46.246.8.126
7 73 1.91% 73 2.97% 817 0.41% 0 0.00% 0 0.00% 1 0.16% 169.150.208.148
8 71 1.86% 71 2.89% 795 0.40% 0 0.00% 0 0.00% 6 0.95% 149.102.244.85
9 59 1.55% 59 2.40% 661 0.33% 0 0.00% 0 0.00% 6 0.95% 185.153.151.90
10 58 1.52% 0 0.00% 11 0.01% 0 0.00% 0 0.00% 2 0.32% 178.79.139.171
11 51 1.34% 51 2.08% 571 0.28% 0 0.00% 0 0.00% 6 0.95% 149.34.249.80
12 49 1.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 8.213.134.166
13 37 0.97% 37 1.51% 414 0.21% 0 0.00% 0 0.00% 7 1.10% 185.174.159.249
14 34 0.89% 34 1.38% 381 0.19% 0 0.00% 0 0.00% 6 0.95% 46.246.8.83
15 33 0.86% 33 1.34% 369 0.18% 0 0.00% 0 0.00% 10 1.58% 37.46.122.87
16 31 0.81% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 118.209.221.63
17 30 0.79% 30 1.22% 336 0.17% 0 0.00% 0 0.00% 2 0.32% 46.246.8.66
18 30 0.79% 30 1.22% 3763 1.87% 0 0.00% 0 0.00% 16 2.52% 54.39.50.123
19 27 0.71% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 7 1.10% 62.138.2.160
20 22 0.58% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 14 2.21% 183.136.225.5
21 21 0.55% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.16% 144.202.8.14
22 21 0.55% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.16% 146.190.141.73
23 21 0.55% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.16% 172.233.153.35
24 21 0.55% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.16% 34.125.242.207
25 21 0.55% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.16% 35.236.36.75
26 21 0.55% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 6 0.95% 62.138.3.52
27 20 0.52% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 6 0.95% 194.113.235.169
28 16 0.42% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.16% 106.3.132.180
29 16 0.42% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.32% 46.30.58.60
30 15 0.39% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.16% 142.93.80.139

Top 10 of 574 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1320 34.58% 1320 53.77% 183073 91.06% 0 0.00% 0 0.00% 2 0.32% 31.184.194.189
2 30 0.79% 30 1.22% 3763 1.87% 0 0.00% 0 0.00% 16 2.52% 54.39.50.123
3 211 5.53% 211 8.59% 2365 1.18% 0 0.00% 0 0.00% 2 0.32% 149.40.52.214
4 199 5.21% 199 8.11% 2232 1.11% 0 0.00% 0 0.00% 3 0.47% 206.123.130.10
5 14 0.37% 14 0.57% 1756 0.87% 0 0.00% 0 0.00% 8 1.26% 142.44.212.237
6 95 2.49% 95 3.87% 1065 0.53% 0 0.00% 0 0.00% 10 1.58% 46.246.8.121
7 94 2.46% 94 3.83% 1053 0.52% 0 0.00% 0 0.00% 1 0.16% 138.199.38.43
8 93 2.44% 93 3.79% 1043 0.52% 0 0.00% 0 0.00% 10 1.58% 46.246.8.126
9 73 1.91% 73 2.97% 817 0.41% 0 0.00% 0 0.00% 1 0.16% 169.150.208.148
10 71 1.86% 71 2.89% 795 0.40% 0 0.00% 0 0.00% 6 0.95% 149.102.244.85

Top 30 of 231 Total Referrers
# Hits Referrer
1 1264 33.12% - (Direct Request)
2 720 18.86% https://baclofen2024x7.top
3 600 15.72% https://tadapoxshop.lol
4 44 1.15% http://inbas.org/webalizer/usage_202203.html
5 35 0.92% https://rexbag.net
6 33 0.86% https://mega-market.sbs/
7 31 0.81% http://www.bwpat.de/content/ausgabe/20/hormann/index.html
8 28 0.73% https://in.krkn.top
9 26 0.68% https://m3ga.store.sb/
10 26 0.68% https://mego.hn/
11 25 0.65% https://cutline23.ru/
12 25 0.65% https://in.krkn.top/
13 25 0.65% https://rexbag.net/
14 22 0.58% https://mega-market.sbs
15 22 0.58% https://mego.hn
16 21 0.55% https://kramp-vk17at.info/
17 21 0.55% https://m3ga.store.sb
18 20 0.52% https://blacksprut.support/
19 20 0.52% https://kraken8vk.info
20 19 0.50% https://babyboom.pro
21 19 0.50% https://blacksprut.support
22 19 0.50% https://kraken9vk.info
23 19 0.50% https://kraken9vk.info/
24 18 0.47% https://m3qa.gl/
25 17 0.45% https://2krmp-cc.info/
26 16 0.42% https://3krmp-cc.info/
27 16 0.42% https://kraken-vk17at.info/
28 15 0.39% https://3krmp-cc.info
29 15 0.39% https://kraken-krmpcc.info/
30 15 0.39% https://kraken-v2tor.info/

Top 15 of 240 Total User Agents
# Hits User Agent
1 139 3.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 123 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 116 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 115 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 110 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 106 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 81 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 76 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 73 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 70 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 68 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 67 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 65 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 65 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 63 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for October 2023

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 2533 66.36% 1956 79.67% 193715 96.36% 0 0.00% 0 0.00% United States
2 661 17.32% 475 19.35% 5355 2.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 191 5.00% 0 0.00% 33 0.02% 0 0.00% 0 0.00% Germany
4 114 2.99% 8 0.33% 98 0.05% 0 0.00% 0 0.00% Great Britain (UK)
5 108 2.83% 14 0.57% 1774 0.88% 0 0.00% 0 0.00% Canada
6 39 1.02% 2 0.08% 30 0.01% 0 0.00% 0 0.00% Russian Federation
7 35 0.92% 0 0.00% 7 0.00% 0 0.00% 0 0.00% China
8 31 0.81% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Australia
9 30 0.79% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Sweden
10 9 0.24% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
11 8 0.21% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
12 8 0.21% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Morocco
13 5 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
14 5 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
15 5 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
16 4 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
17 4 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
18 4 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lebanon
19 4 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
20 3 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
21 2 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
22 2 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
23 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
25 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain
26 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Georgia
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
28 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
29 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
30 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.01