Usage Statistics for debian

Summary Period: September 2023
Generated 07-Oct-2023 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2023
Total Hits 13965
Total Files 8917
Total Pages 12616
Total Visits 1807
Total kB Files 507733
Total kB In 0
Total kB Out 0
Total Unique Sites 1514
Total Unique URLs 9
Total Unique Referrers 1253
Total Unique User Agents 447
. Avg Max
Hits per Hour 83 325
Hits per Day 1995 2892
Files per Day 1273 2399
Pages per Day 1802 2736
Visits per Day 258 329
kB Files per Day 72533 132497
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8917
Code 400 - Bad Request 34
Code 403 - Forbidden 1378
Code 404 - Not Found 3533
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 6
Code 414 - Request-URI Too Long 1
Code 501 - Not Implemented 84

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 1379 9.87% 793 8.89% 1245 9.87% 173 9.57% 179 11.82% 9197 1.81% 0 0.00% 0 0.00%
25 1801 12.90% 1140 12.78% 1596 12.65% 236 13.06% 227 14.99% 13101 2.58% 0 0.00% 0 0.00%
26 1373 9.83% 184 2.06% 1213 9.61% 329 18.21% 313 20.67% 2374 0.47% 0 0.00% 0 0.00%
27 1954 13.99% 1030 11.55% 1646 13.05% 272 15.05% 284 18.76% 101919 20.07% 0 0.00% 0 0.00%
28 1915 13.71% 1320 14.80% 1747 13.85% 233 12.89% 235 15.52% 119890 23.61% 0 0.00% 0 0.00%
29 2651 18.98% 2051 23.00% 2433 19.29% 293 16.21% 320 21.14% 128755 25.36% 0 0.00% 0 0.00%
30 2892 20.71% 2399 26.90% 2736 21.69% 286 15.83% 266 17.57% 132497 26.10% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 508 3.64% 30 211 2.37% 68 482 3.82% 2218 15524 3.06% 0 0 0.00% 0 0 0.00%
1 46 324 2.32% 29 203 2.28% 40 283 2.24% 2222 15556 3.06% 0 0 0.00% 0 0 0.00%
2 55 388 2.78% 33 235 2.64% 50 351 2.78% 2233 15634 3.08% 0 0 0.00% 0 0 0.00%
3 92 650 4.65% 49 343 3.85% 86 605 4.80% 2815 19704 3.88% 0 0 0.00% 0 0 0.00%
4 68 478 3.42% 46 322 3.61% 61 432 3.42% 3083 21578 4.25% 0 0 0.00% 0 0 0.00%
5 66 462 3.31% 47 330 3.70% 58 411 3.26% 2953 20669 4.07% 0 0 0.00% 0 0 0.00%
6 76 536 3.84% 64 448 5.02% 72 510 4.04% 3283 22981 4.53% 0 0 0.00% 0 0 0.00%
7 99 698 5.00% 66 465 5.21% 95 670 5.31% 3260 22820 4.49% 0 0 0.00% 0 0 0.00%
8 79 559 4.00% 63 447 5.01% 73 517 4.10% 3268 22879 4.51% 0 0 0.00% 0 0 0.00%
9 106 746 5.34% 60 423 4.74% 84 594 4.71% 3163 22141 4.36% 0 0 0.00% 0 0 0.00%
10 87 609 4.36% 57 405 4.54% 78 552 4.38% 3129 21905 4.31% 0 0 0.00% 0 0 0.00%
11 87 612 4.38% 65 459 5.15% 79 559 4.43% 3305 23134 4.56% 0 0 0.00% 0 0 0.00%
12 98 691 4.95% 60 422 4.73% 93 655 5.19% 3196 22371 4.41% 0 0 0.00% 0 0 0.00%
13 71 502 3.59% 57 400 4.49% 67 470 3.73% 3189 22323 4.40% 0 0 0.00% 0 0 0.00%
14 83 583 4.17% 57 405 4.54% 74 522 4.14% 3130 21908 4.31% 0 0 0.00% 0 0 0.00%
15 128 900 6.44% 62 439 4.92% 120 844 6.69% 3224 22570 4.45% 0 0 0.00% 0 0 0.00%
16 79 554 3.97% 64 453 5.08% 72 509 4.03% 3204 22431 4.42% 0 0 0.00% 0 0 0.00%
17 93 656 4.70% 55 387 4.34% 75 531 4.21% 3193 22351 4.40% 0 0 0.00% 0 0 0.00%
18 110 775 5.55% 57 404 4.53% 91 639 5.06% 3133 21932 4.32% 0 0 0.00% 0 0 0.00%
19 72 510 3.65% 58 411 4.61% 66 468 3.71% 3154 22076 4.35% 0 0 0.00% 0 0 0.00%
20 73 512 3.67% 50 355 3.98% 68 478 3.79% 3050 21347 4.20% 0 0 0.00% 0 0 0.00%
21 91 642 4.60% 48 340 3.81% 83 587 4.65% 3101 21704 4.27% 0 0 0.00% 0 0 0.00%
22 86 604 4.33% 43 305 3.42% 79 554 4.39% 3078 21549 4.24% 0 0 0.00% 0 0 0.00%
23 66 466 3.34% 43 305 3.42% 56 393 3.12% 2950 20648 4.07% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 5696 40.79% 63828 12.57% 0 0.00% 0 0.00% /webalizer/
2 3176 22.74% 440484 86.75% 0 0.00% 0 0.00% /webalizer/usage_201908.html
3 18 0.13% 2258 0.44% 0 0.00% 0 0.00% /webalizer/usage_202203.html
4 6 0.04% 58 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
5 6 0.04% 60 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
6 6 0.04% 59 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
7 6 0.04% 57 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
8 2 0.01% 0 0.00% 0 0.00% 0 0.00% /

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3176 22.74% 440484 86.75% 0 0.00% 0 0.00% /webalizer/usage_201908.html
2 5696 40.79% 63828 12.57% 0 0.00% 0 0.00% /webalizer/
3 18 0.13% 2258 0.44% 0 0.00% 0 0.00% /webalizer/usage_202203.html
4 6 0.04% 60 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
5 6 0.04% 59 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
6 6 0.04% 58 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 6 0.04% 57 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
8 2 0.01% 0 0.00% 0 0.00% 0 0.00% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2 0.01% 1146 87.08% /
2 5696 40.79% 146 11.09% /webalizer/
3 18 0.13% 11 0.84% /webalizer/usage_202203.html
4 6 0.04% 6 0.46% /webalizer/usage_201902.html
5 6 0.04% 6 0.46% /webalizer/usage_201903.html
6 3176 22.74% 1 0.08% /webalizer/usage_201908.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2 0.01% 1110 87.20% /
2 5696 40.79% 140 11.00% /webalizer/
3 18 0.13% 11 0.86% /webalizer/usage_202203.html
4 6 0.04% 6 0.47% /webalizer/usage_201903.html
5 6 0.04% 6 0.47% /webalizer/usage_201905.html

Top 30 of 1514 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3176 22.74% 3176 35.62% 440484 86.75% 0 0.00% 0 0.00% 1 0.06% 31.184.194.189
2 456 3.27% 456 5.11% 5110 1.01% 0 0.00% 0 0.00% 20 1.11% 37.19.217.138
3 442 3.17% 442 4.96% 4956 0.98% 0 0.00% 0 0.00% 1 0.06% 45.74.46.225
4 423 3.03% 423 4.74% 4743 0.93% 0 0.00% 0 0.00% 1 0.06% 193.68.73.50
5 414 2.96% 414 4.64% 4642 0.91% 0 0.00% 0 0.00% 2 0.11% 85.208.3.141
6 410 2.94% 410 4.60% 4597 0.91% 0 0.00% 0 0.00% 11 0.61% 146.70.170.47
7 364 2.61% 364 4.08% 4078 0.80% 0 0.00% 0 0.00% 4 0.22% 185.92.210.195
8 358 2.56% 358 4.01% 4011 0.79% 0 0.00% 0 0.00% 11 0.61% 185.94.192.141
9 330 2.36% 330 3.70% 3699 0.73% 0 0.00% 0 0.00% 3 0.17% 104.250.183.8
10 311 2.23% 311 3.49% 3486 0.69% 0 0.00% 0 0.00% 5 0.28% 5.199.169.39
11 302 2.16% 302 3.39% 3386 0.67% 0 0.00% 0 0.00% 4 0.22% 149.50.217.97
12 233 1.67% 233 2.61% 2610 0.51% 0 0.00% 0 0.00% 6 0.33% 194.150.167.70
13 225 1.61% 225 2.52% 2520 0.50% 0 0.00% 0 0.00% 3 0.17% 172.94.87.67
14 202 1.45% 0 0.00% 37 0.01% 0 0.00% 0 0.00% 1 0.06% 185.53.209.124
15 160 1.15% 0 0.00% 33 0.01% 0 0.00% 0 0.00% 1 0.06% 129.146.38.85
16 159 1.14% 159 1.78% 1779 0.35% 0 0.00% 0 0.00% 2 0.11% 149.50.215.72
17 157 1.12% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.06% 103.101.203.121
18 157 1.12% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.06% 103.98.214.241
19 157 1.12% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.06% 195.88.24.131
20 157 1.12% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.06% 43.231.233.137
21 157 1.12% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.06% 43.231.234.223
22 157 1.12% 157 1.76% 1756 0.35% 0 0.00% 0 0.00% 2 0.11% 45.147.161.144
23 147 1.05% 147 1.65% 1644 0.32% 0 0.00% 0 0.00% 1 0.06% 149.102.238.136
24 145 1.04% 145 1.63% 1622 0.32% 0 0.00% 0 0.00% 1 0.06% 43.250.205.43
25 144 1.03% 144 1.61% 1614 0.32% 0 0.00% 0 0.00% 15 0.83% 196.196.53.102
26 127 0.91% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.06% 121.200.50.180
27 127 0.91% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.06% 186.68.143.106
28 127 0.91% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.06% 54.36.102.11
29 119 0.85% 119 1.33% 1331 0.26% 0 0.00% 0 0.00% 7 0.39% 149.40.49.205
30 119 0.85% 119 1.33% 1334 0.26% 0 0.00% 0 0.00% 1 0.06% 185.174.159.245

Top 10 of 1514 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3176 22.74% 3176 35.62% 440484 86.75% 0 0.00% 0 0.00% 1 0.06% 31.184.194.189
2 456 3.27% 456 5.11% 5110 1.01% 0 0.00% 0 0.00% 20 1.11% 37.19.217.138
3 442 3.17% 442 4.96% 4956 0.98% 0 0.00% 0 0.00% 1 0.06% 45.74.46.225
4 423 3.03% 423 4.74% 4743 0.93% 0 0.00% 0 0.00% 1 0.06% 193.68.73.50
5 414 2.96% 414 4.64% 4642 0.91% 0 0.00% 0 0.00% 2 0.11% 85.208.3.141
6 410 2.94% 410 4.60% 4597 0.91% 0 0.00% 0 0.00% 11 0.61% 146.70.170.47
7 364 2.61% 364 4.08% 4078 0.80% 0 0.00% 0 0.00% 4 0.22% 185.92.210.195
8 358 2.56% 358 4.01% 4011 0.79% 0 0.00% 0 0.00% 11 0.61% 185.94.192.141
9 330 2.36% 330 3.70% 3699 0.73% 0 0.00% 0 0.00% 3 0.17% 104.250.183.8
10 311 2.23% 311 3.49% 3486 0.69% 0 0.00% 0 0.00% 5 0.28% 5.199.169.39

Top 30 of 1253 Total Referrers
# Hits Referrer
1 4644 33.25% - (Direct Request)
2 1600 11.46% https://edpillsx.pro
3 1576 11.29% https://valtrexrp.site
4 107 0.77% https://xn--80alrehlr.xn--p1ai
5 103 0.74% https://vk5at.top/
6 100 0.72% https://t.me/shlyuhi_samary/
7 99 0.71% https://t.me/mounjaro_tirzepatide/
8 98 0.70% https://xn--80alrehlr.xn--80adxhks/
9 97 0.69% https://vk5at.top
10 97 0.69% https://xn--80alrehlr.xn--80aswg/
11 91 0.65% https://navek.by/
12 90 0.64% https://navek.by
13 90 0.64% https://xn--mga-sb-bva.com/
14 89 0.64% https://blacksprutdarknets.com/
15 89 0.64% https://m3qa.at
16 89 0.64% https://xn--mga-sb-bva.com
17 87 0.62% https://t.me/ozempicww
18 85 0.61% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
19 85 0.61% https://xn--80alrehlr.xn--p1ai/
20 83 0.59% https://krakenscc.com/
21 82 0.59% https://blacksprutdarknets.com
22 82 0.59% https://xn--80alrehlr.xn--80adxhks
23 81 0.58% https://xn--80alrehlr.xn--80aswg
24 78 0.56% https://t.me/ozempicww/
25 77 0.55% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
26 77 0.55% https://t.me/mounjaro_tirzepatide
27 75 0.54% https://t.me/shlyuhi_samary
28 73 0.52% https://krakenscc.com
29 72 0.52% https://m3qa.at/
30 49 0.35% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/

Top 15 of 447 Total User Agents
# Hits User Agent
1 988 7.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
2 428 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 414 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 404 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 403 2.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 381 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 245 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 241 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 238 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 234 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 231 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 230 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 227 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 224 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 221 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Location for September 2023

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 6578 47.10% 4735 53.10% 458949 90.39% 0 0.00% 0 0.00% United States
2 3366 24.10% 2308 25.88% 26047 5.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 567 4.06% 434 4.87% 4856 0.96% 0 0.00% 0 0.00% Great Britain (UK)
4 465 3.33% 145 1.63% 1680 0.33% 0 0.00% 0 0.00% Japan
5 464 3.32% 0 0.00% 82 0.02% 0 0.00% 0 0.00% Germany
6 425 3.04% 423 4.74% 4743 0.93% 0 0.00% 0 0.00% Latvia
7 423 3.03% 414 4.64% 4644 0.91% 0 0.00% 0 0.00% Saudi Arabia
8 238 1.70% 233 2.61% 2611 0.51% 0 0.00% 0 0.00% Poland
9 227 1.63% 12 0.13% 1547 0.30% 0 0.00% 0 0.00% Canada
10 197 1.41% 71 0.80% 818 0.16% 0 0.00% 0 0.00% Russian Federation
11 182 1.30% 0 0.00% 36 0.01% 0 0.00% 0 0.00% Australia
12 163 1.17% 0 0.00% 29 0.01% 0 0.00% 0 0.00% Romania
13 127 0.91% 0 0.00% 24 0.00% 0 0.00% 0 0.00% Ecuador
14 119 0.85% 42 0.47% 486 0.10% 0 0.00% 0 0.00% Sweden
15 100 0.72% 100 1.12% 1121 0.22% 0 0.00% 0 0.00% Guinea
16 49 0.35% 0 0.00% 9 0.00% 0 0.00% 0 0.00% China
17 45 0.32% 0 0.00% 10 0.00% 0 0.00% 0 0.00% United Arab Emirates
18 37 0.26% 0 0.00% 8 0.00% 0 0.00% 0 0.00% France
19 23 0.16% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Spain
20 23 0.16% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Ukraine
21 19 0.14% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Switzerland
22 15 0.11% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Netherlands
23 13 0.09% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
24 13 0.09% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Mexico
25 8 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
26 8 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
27 8 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Morocco
28 6 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
29 6 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
30 6 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01