Usage Statistics for debian

Summary Period: January 2024
Generated 10-Feb-2024 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 8290
Total Files 3015
Total Pages 7398
Total Visits 962
Total kB Files 37619
Total kB In 0
Total kB Out 0
Total Unique Sites 870
Total Unique URLs 8
Total Unique Referrers 479
Total Unique User Agents 386
. Avg Max
Hits per Hour 86 2125
Hits per Day 2072 4420
Files per Day 753 1147
Pages per Day 1849 3996
Visits per Day 240 299
kB Files per Day 9405 13989
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3015
Code 400 - Bad Request 11
Code 403 - Forbidden 966
Code 404 - Not Found 4243
Code 408 - Request Timeout 1
Code 501 - Not Implemented 54

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 1475 17.79% 1059 35.12% 1324 17.90% 154 16.01% 186 21.38% 13989 37.18% 0 0.00% 0 0.00%
29 4420 53.32% 1147 38.04% 3996 54.01% 253 26.30% 271 31.15% 13970 37.14% 0 0.00% 0 0.00%
30 1198 14.45% 637 21.13% 1001 13.53% 262 27.23% 266 30.57% 7545 20.06% 0 0.00% 0 0.00%
31 1197 14.44% 172 5.70% 1077 14.56% 299 31.08% 266 30.57% 2116 5.62% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 131 1.58% 22 90 2.99% 28 114 1.54% 254 1016 2.70% 0 0 0.00% 0 0 0.00%
1 121 485 5.85% 21 85 2.82% 114 457 6.18% 257 1029 2.73% 0 0 0.00% 0 0 0.00%
2 68 273 3.29% 25 102 3.38% 63 254 3.43% 293 1173 3.12% 0 0 0.00% 0 0 0.00%
3 45 180 2.17% 26 105 3.48% 38 155 2.10% 298 1190 3.16% 0 0 0.00% 0 0 0.00%
4 38 155 1.87% 25 101 3.35% 34 139 1.88% 362 1447 3.85% 0 0 0.00% 0 0 0.00%
5 42 170 2.05% 28 115 3.81% 35 140 1.89% 324 1294 3.44% 0 0 0.00% 0 0 0.00%
6 44 179 2.16% 29 116 3.85% 36 145 1.96% 442 1768 4.70% 0 0 0.00% 0 0 0.00%
7 65 263 3.17% 38 154 5.11% 51 204 2.76% 521 2084 5.54% 0 0 0.00% 0 0 0.00%
8 86 347 4.19% 43 173 5.74% 73 294 3.97% 520 2078 5.52% 0 0 0.00% 0 0 0.00%
9 70 283 3.41% 40 160 5.31% 59 237 3.20% 454 1817 4.83% 0 0 0.00% 0 0 0.00%
10 50 203 2.45% 32 131 4.34% 42 169 2.28% 367 1469 3.90% 0 0 0.00% 0 0 0.00%
11 56 226 2.73% 32 128 4.25% 48 194 2.62% 363 1452 3.86% 0 0 0.00% 0 0 0.00%
12 61 246 2.97% 36 144 4.78% 50 203 2.74% 465 1861 4.95% 0 0 0.00% 0 0 0.00%
13 60 242 2.92% 34 138 4.58% 52 211 2.85% 391 1565 4.16% 0 0 0.00% 0 0 0.00%
14 60 243 2.93% 33 133 4.41% 49 199 2.69% 434 1738 4.62% 0 0 0.00% 0 0 0.00%
15 71 285 3.44% 38 154 5.11% 66 264 3.57% 437 1750 4.65% 0 0 0.00% 0 0 0.00%
16 572 2290 27.62% 36 147 4.88% 542 2169 29.32% 525 2099 5.58% 0 0 0.00% 0 0 0.00%
17 187 751 9.06% 35 140 4.64% 179 718 9.71% 481 1924 5.12% 0 0 0.00% 0 0 0.00%
18 50 200 2.41% 32 130 4.31% 46 187 2.53% 367 1469 3.91% 0 0 0.00% 0 0 0.00%
19 49 199 2.40% 31 125 4.15% 46 186 2.51% 353 1412 3.75% 0 0 0.00% 0 0 0.00%
20 88 355 4.28% 31 126 4.18% 61 244 3.30% 421 1685 4.48% 0 0 0.00% 0 0 0.00%
21 56 227 2.74% 30 120 3.98% 51 206 2.78% 341 1363 3.62% 0 0 0.00% 0 0 0.00%
22 45 181 2.18% 30 120 3.98% 39 159 2.15% 396 1584 4.21% 0 0 0.00% 0 0 0.00%
23 44 176 2.12% 19 78 2.59% 37 150 2.03% 338 1351 3.59% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 2977 35.91% 33351 88.65% 0 0.00% 0 0.00% /webalizer/
2 22 0.27% 2759 7.33% 0 0.00% 0 0.00% /webalizer/usage_202203.html
3 3 0.04% 340 0.90% 0 0.00% 0 0.00% /webalizer/usage_201710.html
4 3 0.04% 29 0.08% 0 0.00% 0 0.00% /webalizer/usage_201902.html
5 3 0.04% 30 0.08% 0 0.00% 0 0.00% /webalizer/usage_201903.html
6 3 0.04% 29 0.08% 0 0.00% 0 0.00% /webalizer/usage_201904.html
7 3 0.04% 28 0.08% 0 0.00% 0 0.00% /webalizer/usage_201905.html
8 1 0.01% 0 0.00% 0 0.00% 0 0.00% /

Top 8 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2977 35.91% 33351 88.65% 0 0.00% 0 0.00% /webalizer/
2 22 0.27% 2759 7.33% 0 0.00% 0 0.00% /webalizer/usage_202203.html
3 3 0.04% 340 0.90% 0 0.00% 0 0.00% /webalizer/usage_201710.html
4 3 0.04% 30 0.08% 0 0.00% 0 0.00% /webalizer/usage_201903.html
5 3 0.04% 29 0.08% 0 0.00% 0 0.00% /webalizer/usage_201904.html
6 3 0.04% 29 0.08% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 3 0.04% 28 0.08% 0 0.00% 0 0.00% /webalizer/usage_201905.html
8 1 0.01% 0 0.00% 0 0.00% 0 0.00% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1 0.01% 566 86.54% /
2 2977 35.91% 68 10.40% /webalizer/
3 22 0.27% 11 1.68% /webalizer/usage_202203.html
4 3 0.04% 3 0.46% /webalizer/usage_201710.html
5 3 0.04% 3 0.46% /webalizer/usage_201902.html
6 3 0.04% 3 0.46% /webalizer/usage_201903.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1 0.01% 538 86.08% /
2 2977 35.91% 67 10.72% /webalizer/
3 22 0.27% 11 1.76% /webalizer/usage_202203.html
4 3 0.04% 3 0.48% /webalizer/usage_201710.html
5 3 0.04% 3 0.48% /webalizer/usage_201903.html
6 3 0.04% 3 0.48% /webalizer/usage_201905.html

Top 30 of 870 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1205 14.54% 0 0.00% 257 0.68% 0 0.00% 0 0.00% 1 0.10% 128.199.98.169
2 1205 14.54% 0 0.00% 257 0.68% 0 0.00% 0 0.00% 1 0.10% 178.128.116.174
3 674 8.13% 674 22.35% 7551 20.07% 0 0.00% 0 0.00% 6 0.62% 37.46.122.91
4 599 7.23% 599 19.87% 6711 17.84% 0 0.00% 0 0.00% 13 1.35% 185.153.151.17
5 460 5.55% 0 0.00% 88 0.23% 0 0.00% 0 0.00% 1 0.10% 80.94.93.190
6 436 5.26% 436 14.46% 4884 12.98% 0 0.00% 0 0.00% 4 0.42% 149.40.52.212
7 431 5.20% 431 14.30% 4831 12.84% 0 0.00% 0 0.00% 9 0.94% 149.34.252.8
8 253 3.05% 253 8.39% 2837 7.54% 0 0.00% 0 0.00% 14 1.46% 146.70.215.18
9 219 2.64% 219 7.26% 2451 6.52% 0 0.00% 0 0.00% 3 0.31% 206.123.130.9
10 209 2.52% 209 6.93% 2339 6.22% 0 0.00% 0 0.00% 1 0.10% 37.19.217.86
11 151 1.82% 0 0.00% 30 0.08% 0 0.00% 0 0.00% 1 0.10% 143.42.63.237
12 151 1.82% 0 0.00% 30 0.08% 0 0.00% 0 0.00% 1 0.10% 172.233.57.39
13 106 1.28% 0 0.00% 24 0.06% 0 0.00% 0 0.00% 0 0.00% 116.23.217.106
14 57 0.69% 57 1.89% 639 1.70% 0 0.00% 0 0.00% 5 0.52% 185.62.86.171
15 44 0.53% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 11 1.14% 62.138.2.14
16 44 0.53% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 1 0.10% 8.213.27.99
17 42 0.51% 0 0.00% 9 0.02% 0 0.00% 0 0.00% 1 0.10% 14.103.41.33
18 40 0.48% 0 0.00% 9 0.02% 0 0.00% 0 0.00% 1 0.10% 172.190.89.173
19 34 0.41% 34 1.13% 381 1.01% 0 0.00% 0 0.00% 4 0.42% 94.46.220.4
20 33 0.40% 33 1.09% 369 0.98% 0 0.00% 0 0.00% 3 0.31% 216.131.108.248
21 32 0.39% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 1 0.10% 31.11.116.197
22 32 0.39% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 9 0.94% 62.138.3.40
23 31 0.37% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 31 3.22% 146.19.24.23
24 29 0.35% 29 0.96% 325 0.86% 0 0.00% 0 0.00% 4 0.42% 185.62.86.174
25 24 0.29% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 3 0.31% 46.30.58.60
26 23 0.28% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 4 0.42% 106.3.132.180
27 22 0.27% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 5 0.52% 62.138.2.160
28 21 0.25% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.10% 124.222.50.239
29 21 0.25% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 2 0.21% 18.133.77.205
30 21 0.25% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 6 0.62% 62.138.2.214

Top 10 of 870 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 674 8.13% 674 22.35% 7551 20.07% 0 0.00% 0 0.00% 6 0.62% 37.46.122.91
2 599 7.23% 599 19.87% 6711 17.84% 0 0.00% 0 0.00% 13 1.35% 185.153.151.17
3 436 5.26% 436 14.46% 4884 12.98% 0 0.00% 0 0.00% 4 0.42% 149.40.52.212
4 431 5.20% 431 14.30% 4831 12.84% 0 0.00% 0 0.00% 9 0.94% 149.34.252.8
5 253 3.05% 253 8.39% 2837 7.54% 0 0.00% 0 0.00% 14 1.46% 146.70.215.18
6 219 2.64% 219 7.26% 2451 6.52% 0 0.00% 0 0.00% 3 0.31% 206.123.130.9
7 209 2.52% 209 6.93% 2339 6.22% 0 0.00% 0 0.00% 1 0.10% 37.19.217.86
8 8 0.10% 8 0.27% 1003 2.67% 0 0.00% 0 0.00% 4 0.42% 158.69.119.17
9 8 0.10% 8 0.27% 1003 2.67% 0 0.00% 0 0.00% 4 0.42% 54.39.50.123
10 6 0.07% 6 0.20% 753 2.00% 0 0.00% 0 0.00% 3 0.31% 142.44.212.237

Top 30 of 479 Total Referrers
# Hits Referrer
1 4546 54.84% - (Direct Request)
2 461 5.56% www.google.com
3 242 2.92% https://cheatlab.tech
4 224 2.70% https://cheatlab.tech/
5 143 1.72% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
6 133 1.60% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
7 106 1.28% http://www.bwpat.de/content/ausgabe/20/hormann/index.html
8 67 0.81% https://craken10.com
9 67 0.81% https://luckyjet-win.net
10 67 0.81% https://unsimpleworld.com
11 64 0.77% https://fabrika-mercha.ru/
12 59 0.71% https://fabrika-mercha.ru
13 58 0.70% https://craken10.com/
14 56 0.68% https://luckyjet-win.net/
15 47 0.57% https://midnight.im/store/chity-cs-go/
16 38 0.46% https://xn----7sbbajqthmir8bngi.xn--p1ai/ozempik-134-mg-ml-rastvor-dlya-podkozhnogo-vvedeniya-v-komplekte-s-iglami-novofajn-plyus-4sht-3-ml-1-sht/
17 35 0.42% https://l2.unsimpleworld.com/
18 34 0.41% https://kraken8darknet.com/
19 33 0.40% https://pq.hosting/en/
20 32 0.39% https://dark-news.info
21 32 0.39% https://wow.unsimpleworld.com/
22 31 0.37% https://kraken8atl.com
23 30 0.36% https://pq.hosting
24 30 0.36% https://pq.hosting/en
25 29 0.35% https://kraken8.onlon.at
26 29 0.35% https://open-case.unsimpleworld.com/
27 28 0.34% https://pq.hosting/
28 27 0.33% https://kraken8.krkn.top/
29 26 0.31% https://kraken8darknet.com
30 26 0.31% https://m3ga.megas.sbs

Top 15 of 386 Total User Agents
# Hits User Agent
1 470 5.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 293 3.53% curl/7.54.0
3 217 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 214 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 204 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 201 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 142 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 132 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 116 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 114 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A
11 111 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 109 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 109 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 106 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 106 1.28% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Location for January 2024

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 2080 25.09% 1572 52.14% 17809 47.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 1962 23.67% 1137 37.71% 14806 39.36% 0 0.00% 0 0.00% United States
3 1550 18.70% 265 8.79% 3225 8.57% 0 0.00% 0 0.00% Great Britain (UK)
4 1212 14.62% 0 0.00% 258 0.69% 0 0.00% 0 0.00% Greece
5 846 10.21% 0 0.00% 156 0.41% 0 0.00% 0 0.00% Germany
6 180 2.17% 0 0.00% 38 0.10% 0 0.00% 0 0.00% China
7 109 1.31% 6 0.20% 773 2.05% 0 0.00% 0 0.00% Canada
8 80 0.97% 0 0.00% 16 0.04% 0 0.00% 0 0.00% Russian Federation
9 65 0.78% 0 0.00% 12 0.03% 0 0.00% 0 0.00% Sweden
10 35 0.42% 0 0.00% 7 0.02% 0 0.00% 0 0.00% France
11 34 0.41% 34 1.13% 381 1.01% 0 0.00% 0 0.00% Portugal
12 25 0.30% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Switzerland
13 18 0.22% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Japan
14 16 0.19% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Saudi Arabia
15 14 0.17% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Bulgaria
16 9 0.11% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands
17 6 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
18 5 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
19 5 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
20 5 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
21 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
22 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
23 3 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
24 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Cambodia
25 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lebanon
26 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa
27 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
28 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
29 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01